info@oilvalleyschool.com    

All India Secondary School Examination - 2006.
Roll No.* Name 101 085 041 086 087 Percentage Total
3119228 Mrinmoy Chetia 50 45 59 49 72 55 275
3119229 Biswajit Gogoi 50 15 54 68 83 54 270
3119230 Brangsong Umbon 43 50 27 44 49 42.6 213
3119231 Pranabjyoti Das 59 49 73 83 86 70 350
3119232 Raju Sarkar 76 80 86 81 87 82 410
3119233 Bhargav Dohutia 58 72 63 81 81 71 355
3119234 Taposh Roy 47 54 42 77 74 58.8 294
3119235 Bhaimon Borgohain 65 57 40 60 84 61.2 306
3119236 Rituparn Saikia 65 75 65 80 88 74.6 373
3119237 Debasree Banerjee 77 89 80 96 91 86.6 433
3119238 Junumoni Deka 71 49 35 42 60 51.4 257
3119239 Trisha Shah 69 84 75 89 88 81 405
3119240 Pahari Baruah 47 46 41 50 41 45 225
3119241 Lakhyajyoti Baruah 59 63 59 62 73 63.2 316
3119242 Shahbana Nasrat 76 62 74 80 88 76 380
3119243 Manash Protim Gogoi 68 79 61 79 68 71 355
3119244 Rajoshree Kalwar 67 85 52 79 79 72.4 362
3119245 Tridip jyoti borah 77 70 79 88 91 81 405
3119246 Hiteshwar Gogoi 62 44 43 74 82 61 305
3119247 Abhijit Roy 72 82 63 85 86 77.6 388
3119248 Deepjoy Das 72 68 85 93 72 78 390
3119249 Hriday Ranjan Pachani 67 69 66 73 79 70.8 354
3119250 Mridusmita gogoi 65 76 41 62 75 63.8 319
3119251 Sailaja Prasad Mohanty 65 44 48 50 41 49.6 248
3119252 Karpu Marde 75 77 61 68 79 72 360
3119253 Sandeep Shekhar Dhar 53 61 40 50 58 52.4 262
3119254 Khusboo Gurung 71 65 51 63 67 63.4 317
101 - ENGLISH COMM. | 085 - HINDI COURSE-B | 041 - MATHEMATICS | 086 - SCIENCE & TECH. | 087 - SOCIAL SCIENCE
Home | Contact | Yearly Calendar | Photo Archive | Jobs at OVS | Search 
  Best viewed in 800x600 or above in Internet Explorer Site design, developed & maintained by Arup Kanti Dey