info@oilvalleyschool.com    

Senior School Certificate Examination (Class XII) Results 2010
Science
Roll No. Name 301 041 065 042 043 044 066 083 Percentage Total
3217674 KABI ZIRDO 71 46 - 63 64 - - 81 65.0 325
3217675 ABHISHEK MALAKAR 85 46 - 66 59 - - 79 67.0 335
3217676 PROSENJIT DEY 67 33 - 51 59 - 68 - 55.6 278
3217677 ISHAN SANKAR GOGOI 73 33 - 63 59 - 85 - 62.6 313
3217678 ABHSHEK BHATTACHARJEE 87 57 - 66 66 82 - - 71.6 358
3217679 AVISHEK CHAKRABORTY 78 17 - 66 51 - 89 - 60.2 301
3217680 NIRANJAN CHANGMAI 76   62 57 59 59 - - 62.6 313
3217681 LIPI CHAKRABORTY 95 90 - 95 95 93 - - 93.6 468
3217682 ANANYA ROY 82 38 - 82 76 90 - - 73.6 368
3217683 RISHIKA BORUAH 80 68 - 83 93 95 - - 83.8 419
3217684 SIDHANT BHATTACHARJEE 88 61 - 69 81 - 89 - 77.6 388
3217685 ROHAN BHUYAN 84 73 - 88 88 - 95 - 85.6 428
3217686 TRINOY DUTTA 80 90 - 90 88 - 92 - 88.0 440
3217687 ANGSHUMAN MAZUMDAR 87 20 - 57 61 - 88 - 62.6 313
3217688 RAJAT SEN GUPTA 63 38 - 62 67 71 - - 60.2 301
3217689 PANKAJ KATAKY 54 34 - 52 61 - 75 - 55.2 276
3217690 RAHUL ARANDHARA 73 33 - 56 56 - 89 - 61.4 307
3217691 ABHISHEK SANYAL 57 38 - 36 35 - 77 - 48.6 243
3217692 JAYASHREE GOGOI 75 33 - 67 65 73 - - 62.6 313
3217693 TANUJA CHETRI 71   66 59 58 76 - - 66.0 330
3217722 ABHISHEK JAIN 77 91 - 95 95 - 95 - 90.6 453
301 - ENGLISH CORE | 041 - MATHEMATICS | 065 - INFORMATICS PRAC. | 042 - PHYSICS | 043 - CHEMISTRY
044 - BIOLOGY | 066 - ENTREPRENEURSHIP | 083 - COMPUTER SCIENCE


Arts
Roll No. Name 301 302 065 030 029 066 028 Percentage Total
3217694 PRIYAKSHI BORAH 79 - 64 42 75 90 - 70.0 350
3217695 ANKRITA SAHA 60 79 - 49 55 86 - 65.8 329
3217696 TRISHNA HAZARIKA 47 - 52 50 64 91 - 60.8 304
3217697 SATADIPA BANERJEE 48 52 - 39 56 68 - 52.6 263
3217698 SHILPA ASSI 58 74 - 47 62 87 - 65.6 328
3217699 PRADIP UPADHAYAYA 33 - 55 33 47 77 - 49.0 245
3217700 SANTUNU BORGOHAIN 57 - 50 33 69 69 - 55.6 278
3217701 ANKUR SONAR 73 - 67 49 71 91 - 70.2 351
3217702 ANIMA PHANGSHA 63 74 - 43 73 85 - 67.6 338
3217703 BIKRAM KUMAR NEWAR 53 - 56 33 45 86 - 54.6 273
3217704 BIKRAMJEET HANDIQUE 67 - 46 33 57 68 - 54.2 271
3217705 PALLAB JYOTI HAZARIKA 54 - 51 39 78 77 - 59.8 299
301 - ENGLISH CORE | 302 - HINDI CORE | 065 - INFORMATICS PRAC. | 030 - ECONOMICS | 029 - GEOGRAPHY
066 - ENTREPRENEURSHIP | 028 - POLITICAL SCIENCE


Commerce
Roll No. Name 301 055 054 030 065 066 041 Percentage Total
3217706 PRANJAL PROTIM BARUAH 19 26 13 14 34 - - 21.2 106
3217707 PORAKH HAZARIKA 47 22 12 17 - 79 - 35.4 177
3217708 RUPAM CHAKRABORTY 73 71 85 70 - 95 - 78.8 394
3217709 CHALONG MATCHA 52 55 71 53 - 85 - 63.2 316
3217710 SANDEEP PAUL 76 69 50 52 - 87 - 66.8 334
3217711 TIAN ANN WANG 73 45 64 33 - 86 - 60.2 301
3217712 PANCHATAPA BHATTACHARJEE 46 46 39 39 51 - - 44.2 221
3217713 ARUP BARUAH 69 55 40 39 - 79 - 56.4 282
3217714 BISHAL MAZUMDER 50 45 48 41 39 - - 44.6 223
3217715 PRADUNYA MAHANTA 43 45 59 39 53 - - 47.8 239
3217716 SAMRAT DEBNATH 78 62 76 60 - 92 - 73.6 368
3217717 RAJIB BASUMATARY 78 46 67 40 53 - - 56.8 284
3217718 UZZAL KONWAR 44 53 52 53 51 - - 50.6 253
3217719 UJJAL KUMAR DAS 41 34 20 22 56 - - 34.6 173
3217720 AVIN PAUL 68 55 71 58 64 - - 63.2 316
3217721 ANUSHKA GIRI 51 46 59 40 66 - - 52.4 262
301 - ENGLISH CORE | 055 - ACCOUNTANCY | 054 - BUSINESS STUDIES | 030 - ECONOMICS | 065 - INFORMATICS PRAC.
066 - ENTREPRENEURSHIP | 041 - MATHEMATICS
Home | Contact | Yearly Calendar | Photo Archive | Jobs at OVS | Search 
  Best viewed in 800x600 or above in Internet Explorer Site design, developed & maintained by Arup Kanti Dey